| Management number | 219107909 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 219107909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Beige |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Slim |
| Back Style | Racerback |
| Brand Name | ABOCIW |
| Neck Style | Square Neck |
| Strap Type | Sleeveless |
| Style Name | Padded |
| Unit Count | 1 Count |
| Waist Size | 28.7 Inches |
| collartype | Scoop Neck |
| Fabric Type | 80% RECYCLEDPOLYESTER, 20% ELASTANE |
| Item Weight | 4.8 ounces |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Style Number | 68737amazon_xiyaus |
| Material Type | Polyester |
| Occasion Type | Casual, Party, Work/Professional |
| Item Dimensions | 5.85 x 5.85 x 1.02 inches |
| Number of Items | 1 |
| Apparel Silhouette | A-line |
| Pocket Description | Slit Pocket |
| Additional Features | Breathable, Elastic, Pocket, Stretchable |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | 68737amazon_xiyaus |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Tennis |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form