| Management number | 224788426 | Release Date | 2026/05/09 | List Price | $51.98 | Model Number | 224788426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The MAGIC SPEED 4 is designed to help you reach your running goals. In addition to providing softer cushioning, this shoe helps improve the stability of your stride.
| UPC | 197298774420 |
|---|---|
| ASIN | B0F63Z2S64 |
| Brand | ASICS |
| Color | Flash Red/White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Magic Speed 4 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Magic Speed 4 |
| Item Weight | 245 Grams |
| Closure Type | Lace-Up |
| Manufacturer | ASICS |
| Style Number | 1011B875.600 |
| Occasion Type | Running, Sports |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Polyester |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Sculpted Carbon Plate for Improved Stability and Propulsion |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1011B875.600 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197298774420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form