| Management number | 219774476 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 219774476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192082122876 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Slim Fit |
| topstyle | Camisole |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | Cut Out |
| Brand Name | Kalon |
| Model Name | Modern/Fitted |
| Neck Style | Scoop Neck |
| Sport Type | Rock Climbing, Trekking |
| Strap Type | Basic |
| Style Name | Modern/Fitted |
| Unit Count | 4 Count |
| collartype | Collarless |
| Fabric Type | 60% Cotton, 35% Polyester, 5% Spandex |
| Sleeve Type | Tanks |
| Material Type | 60% Cotton / 35% Polyester / 5% Spandex |
| Occasion Type | Vacation |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form