| Management number | 219981609 | Release Date | 2026/05/03 | List Price | $88.00 | Model Number | 219981609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This high-quality men's wristwatch is powered by a quartz movement. The carbon fibre reinforced case is 42 mm in diameter, while the dial and hands of this Luminox watch are protected by mineral glass. The black rubber bracelet combines long durability, elegant appearance and exceptional wearing comfort. Waterproof rating: 20 bar
| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | Military |
| Crystal | Scratch Resistant Mineral |
| Display | Analog |
| Pattern | Solid |
| Character | No aplica |
| Band Color | Black |
| Band Width | 21 Millimeters |
| Brand Name | Luminox |
| Clasp Type | Buckle |
| Dial Color | Gray |
| Face Style | Analog Dial |
| Model Name | XS.3508.GOLD |
| Sport Type | Walking |
| Strap Type | Silicone, Rubber |
| Style Name | modern |
| Unit Count | 1 Count |
| Item Weight | 200 Grams |
| Closure Type | Buckle |
| Manufacturer | Luminox |
| Model Number | XS.3508.GOLD |
| Power Source | Button cell battery |
| Case Diameter | 45 Millimeters |
| Series Number | 35 |
| Warranty Type | Limited |
| Case Thickness | 14 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Silicone |
| Case Material Type | CARBONOXTM |
| Additional Features | Chronograph |
| Included Components | Black silicone strap |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | XB.3723 |
| Global Trade Identification Number | 07611382582584 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form