| Management number | 217818701 | Release Date | 2026/05/03 | List Price | $9.36 | Model Number | 217818701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Dark Green |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | AGVNG |
| Model Name | Ph24011 |
| Rise Style | Mid Rise |
| Style Name | Cargo |
| Fabric Type | 91% Polyester, 9% Spandex |
| Manufacturer | AGVNG |
| Style Number | PH24011 |
| Material Type | Polyester Blend |
| Occasion Type | Camping & Hiking, Daily Wear, Running, Walking, Work |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front with Cargo Pockets |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | AGVNG |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form