| Management number | 221010265 | Release Date | 2026/05/03 | List Price | $15.62 | Model Number | 221010265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 097467080096 |
|---|---|
| Flavor | Grape |
| Item Form | Capsule |
| Brand Name | NaturesPlus |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Nature's Plus Ageloss Liver Support. 90 Vcaps |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | Inspected and certified pursuant to Section 704(a)(1) of the Food, Drug and Cosmetics Act [21 U.S.C. 374(a)]1 and/or Part F or G, Title III of the Public Health Service Act [42 U.S.C. 262-264]2. Compliance to NSF GMP Registration Program Requirements of NSF/ANSI 173 Section 8, which includes FMSA and cGMP (21 CFR 111), (21 CFR 117) assessed and confirmed Jan. 19, 2021 by NSF International. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Gluten Free, Vegetarian |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Manufacturer Part Number | 097467080096 |
| Recommended Uses For Product | Liver Support |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form