| Management number | 220132189 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 220132189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | X-Large |
|---|---|
| Color | Dark Green Camouflage |
| Pattern | Camouflage |
| Fit Type | adjustable |
| Brand Name | SURF CUZ |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Board Shorts |
| Unit Count | 1 Count |
| Fabric Type | Shell:90% Polyester+10% Spandex. Lining:82% Polyester+18% Spandex. |
| Sleeve Type | Sleeveless |
| Style Number | HZSCSWM3146304 |
| Material Type | Spandex |
| Special Size Type | Men |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | HZSCSWM3146304 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 9 Inches |
| Ultraviolet Protection Factor | UPF 25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form