| Management number | 220550219 | Release Date | 2026/05/03 | List Price | $10.08 | Model Number | 220550219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Anti-slip silicone:Anti-slip particles cover the legs and buttocks of riding pants to enhance your sense of connection on the saddle Fabric:Four-way stretch, breathable fabric can absorb sweat, improve the freedom of horse riding and keep the skin dry Pocket:Women equestrian pants have two pockets, which can be used for mobile phones or other items you want to carry with you Scenes:These women riding tights are suitable for class, practice or participation in competitions to provide a sense of comfort Beltloops:The women breeches have a beltloops to increase practicality and decoration







| Color | Khaki |
|---|---|
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Girls |
| Brand Name | Turnhier |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Style Name | Riding |
| Unit Count | 1 Count |
| Weave Type | Stretch Weave |
| Fabric Type | 80% Polyester, 20% Spandex |
| Material Type | 80% Polyester 20% Spandex |
| Occasion Type | winter |
| Pattern Style | Solid |
| Pants Form Type | Equestrian |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Lining Description | Fleece lined |
| Pocket Description | Side Pockets |
| Apparel Closure Type | Belt |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Horseback Riding, Equestrian Sports, Riding Lessons, Competitions, Daily Riding |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | daily |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form