| Management number | 226282912 | Release Date | 2026/05/09 | List Price | $10.80 | Model Number | 226282912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 683404371794 |
|---|---|
| ASIN | B0GFNPV4PC |
| Size | Small |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | GraceSelect |
| Fabric Type | 82% Polyamide, 18% Elastane |
| Item Weight | 3.2 ounces |
| Sleeve Type | Sleeveless |
| Material Type | 82% Polyamide, 18% Elastane |
| Special Size Type | Standard |
| Swimwear Form Type | Bikini |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form